Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maxwell MCEWAN | 9 | Ware | | 41.38 | | | 111 | |
| 2. | Oliver OMAND | 9 | Cheshunt | | 42.24 | | | 104 | |
| 3. | Jonah PARKER | 9 | Hoddesdon | | 43.78 | | | 93 | |
| 4. | Luke LAWS | 9 | Hoddesdon | | 50.02 | | | 62 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jupiter-Jones SHOKER | 10 | Stevenage | | 34.65 | | | 189 | |
| 2. | Edward MCCARTHY | 10 | Potters Bar | | 36.40 | | | 163 | |
| 3. | Oliver UGURLU | 10 | Cheshunt | | 37.15 | | | 153 | |
| 4. | Yinci SONG | 10 | Stevenage | | 37.94 | | | 144 | |
| 5. | Finley MARTINELLI | 10 | Cheshunt | | 39.75 | | | 125 | |
| 6. | Joshua PAMBORIS | 10 | Stevenage | | 41.37 | | | 111 | |
| 7. | Seb CATTON | 10 | Ware | | 42.26 | | | 104 | |
| 8. | Finnbar FLANAGAN | 10 | Hoddesdon | | 43.67 | | | 94 | |
| 9. | Benicio MARTYN | 10 | Hitchin | | 44.17 | | | 91 | |
| 10. | Theo CONWAY | 10 | Ware | | 44.29 | | | 90 | |
| 11. | Aadvik MADDINI | 10 | Potters Bar | | 48.06 | | | 70 | |
| | Max PATTERSON | 10 | Stevenage | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack DALTON | 11 | Stevenage | | 31.96 | | | 241 | |
| 2. | Jack PATERSON | 11 | Stevenage | | 33.06 | | | 218 | |
| 3. | John HOMAN-DALY | 11 | Co St Albans | | 33.11 | | | 217 | |
| 4. | Arthur PROCTER | 11 | Co St Albans | | 34.13 | | | 198 | |
| 5. | Aaron RUTT | 11 | Verulam | | 34.21 | | | 196 | |
| 6. | Ralph BRIDGEMAN | 11 | Hoddesdon | | 34.22 | | | 196 | |
| 7. | Samuel ROBERTS | 11 | Co St Albans | | 36.05 | | | 168 | |
| 8. | Luke TAYLOR | 11 | Ware | | 36.16 | | | 166 | |
| 9. | Ben BARTLETT | 11 | Cheshunt | | 37.48 | | | 149 | |
| 10. | Leonardo DAL COLLE | 11 | Cheshunt | | 38.06 | | | 142 | |
| 11. | Ralph MISIR-YATES | 11 | Cheshunt | | 38.46 | | | 138 | |
| 12. | Gideon AYOMPE | 11 | Ware | | 38.76 | | | 135 | |
| 13. | Anton BARANOV | 11 | Co St Albans | | 39.06 | | | 132 | |
| 14. | Miles ARON | 11 | Potters Bar | | 39.14 | | | 131 | |
| 15. | Aren AKAR | 11 | Cheshunt | | 39.23 | | | 130 | |
| 16. | Shivaansh MITTAL | 11 | Verulam | | 46.75 | | | 77 | |
| | Jude HAMILTON | 11 | Potters Bar | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas CHALLIS | 12 | Potters Bar | | 31.71 | | | 247 | |
| 2. | Atticus WALTERS GOW | 12 | Co St Albans | | 32.12 | | | 237 | |
| 3. | Christian GIROTTO | 12 | Co St Albans | | 32.46 | | | 230 | |
| 4. | Callum LUCAS | 12 | Co St Albans | | 33.19 | | | 215 | |
| 5. | Vihaan MISRA | 12 | Co St Albans | | 33.72 | | | 205 | |
| 6. | Leo MADGE | 12 | Hitchin | | 33.87 | | | 202 | |
| 7. | Noah TANG | 12 | Co St Albans | | 34.20 | | | 197 | |
| 8. | David ABA | 12 | Stevenage | | 34.57 | | | 190 | |
| 9. | Fares TAWFIKE | 12 | Co St Albans | | 34.70 | | | 188 | |
| 10. | Olly BACKHOUSE | 12 | Hitchin | | 35.87 | | | 170 | |
| 11. | Cameron WILLETT | 12 | Ware | | 36.84 | | | 157 | |
| 12. | Noah PARKER | 12 | Hoddesdon | | 37.01 | | | 155 | |
| 13. | Luke PROCTER | 12 | Co St Albans | | 37.37 | | | 151 | |
| 14. | Arthur LABRIOLA | 12 | Potters Bar | | 37.68 | | | 147 | |
| 15. | Jason XU | 12 | Potters Bar | | 38.01 | | | 143 | |
| 16. | DANIEL SULLIVAN | 12 | Cheshunt | | 39.43 | | | 128 | |
| 17. | Cristian MINGOIA | 12 | Cheshunt | | 40.63 | | | 117 | |
| 18. | Archie POTTER | 12 | Ware | | 52.76 | | | 53 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Louis SHAMBROOK | 13 | Hoddesdon | | 29.69 | | | 301 | |
| 2. | Fabio GIAMBRONE | 13 | Cheshunt | | 30.38 | | | 281 | |
| 3. | Patrick MCKEAVENEY | 13 | Cheshunt | | 30.45 | | | 279 | |
| 4. | Stanley ALWAY | 13 | Verulam | | 31.37 | | | 255 | |
| 5. | Harrison LLEWELLYN | 13 | Hitchin | | 32.18 | | | 236 | |
| 6. | Joshua ROBERTS | 13 | Co St Albans | | 32.46 | | | 230 | |
| 7. | Elliot JOHN | 13 | Stevenage | | 34.19 | | | 197 | |
| 8. | Ellery TEAGUE | 13 | Ware | | 34.72 | | | 188 | |
| 9. | Charlie HAMILTON | 13 | Potters Bar | | 34.95 | | | 184 | |
| 10. | Jack MCDONALD | 13 | Potters Bar | | 35.92 | | | 170 | |
| 11. | Jarvis GUNN | 13 | Hitchin | | 39.11 | | | 131 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Theo KIELY | 14 | Co St Albans | | 30.05 | | | 290 | |
| 1. | Sonny BULLOCK | 14 | Cheshunt | | 30.05 | | | 290 | |
| 3. | Adomas SATKEVICIUS | 14 | Cheshunt | | 31.01 | | | 264 | |
| 4. | Samuel MULLANEY | 14 | Stevenage | | 31.04 | | | 263 | |
| 5. | Ryan TODD | 14 | Potters Bar | | 31.09 | | | 262 | |
| 6. | Luke BARTLETT | 14 | Cheshunt | | 32.89 | | | 221 | |
| 7. | Paddy REVILLE | 14 | Ware | | 32.97 | | | 219 | |
| 8. | Erik MATIAS VEGH | 14 | Hitchin | | 36.31 | | | 164 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luigi GIAMBRONE | 15 | Cheshunt | | 26.01 | | | 447 | |
| 2. | Fin CAREY | 15 | Stevenage | | 26.76 | | | 411 | |
| 3. | Matas ZILINSKAS | 15 | Cheshunt | | 27.59 | | | 375 | |
| 4. | Nicolae ACCELEANU | 15 | Cheshunt | | 28.39 | | | 344 | |
| 5. | Oliver TUBRIDY | 15 | Stevenage | | 28.51 | | | 340 | |
| 6. | Euan ROBERTS | 15 | Hoddesdon | | 28.91 | | | 326 | |
| 7. | Harry EARL | 15 | Ware | | 29.02 | | | 322 | |
| 8. | Daniel HILLMAN | 15 | Cheshunt | | 30.04 | | | 290 | |
| 9. | Harrison SLAUGHTER | 15 | Cheshunt | | 30.59 | | | 275 | |
| 10. | Pak Hei CHAN | 15 | Verulam | | 30.75 | | | 271 | |
| 11. | Samar CHOUDHARY | 15 | Ware | | 32.09 | | | 238 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mikhail ZHARINOV | 16 | Hitchin | | 25.82 | | | 457 | |
| 2. | Alfie BULLOCK | 18 | Cheshunt | | 25.87 | | | 455 | |
| 3. | Jesse HOWARD | 16 | Hoddesdon | | 26.23 | | | 436 | |
| 4. | Ryan WIMPENNY | 16 | Cheshunt | | 27.09 | | | 396 | |
| 5. | George REEVES | 16 | Ware | | 27.69 | | | 371 | |
| 6. | Oliver TEAGUE | 16 | Ware | | 28.61 | | | 336 | |
| 7. | James BRUNTON | 16 | Cheshunt | | 30.01 | | | 291 | |
| 8. | Joseph EDWARDS | 17 | Verulam | | 37.34 | | | 151 | |
| 9. | Jacob REEVES | 22 | Ware | | 58.20 | | | 39 | |
| | Alexander GREGORY | 17 | Stevenage | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mikhail ZHARINOV | 16 | Hitchin | | 25.82 | | | 457 | |
| 2. | Alfie BULLOCK | 18 | Cheshunt | | 25.87 | | | 455 | |
| 3. | Luigi GIAMBRONE | 15 | Cheshunt | | 26.01 | | | 447 | |
| 4. | Jesse HOWARD | 16 | Hoddesdon | | 26.23 | | | 436 | |
| 5. | Fin CAREY | 15 | Stevenage | | 26.76 | | | 411 | |
| 6. | Ryan WIMPENNY | 16 | Cheshunt | | 27.09 | | | 396 | |
| 7. | Matas ZILINSKAS | 15 | Cheshunt | | 27.59 | | | 375 | |
| 8. | George REEVES | 16 | Ware | | 27.69 | | | 371 | |
| 9. | Nicolae ACCELEANU | 15 | Cheshunt | | 28.39 | | | 344 | |
| 10. | Oliver TUBRIDY | 15 | Stevenage | | 28.51 | | | 340 | |
| 11. | Oliver TEAGUE | 16 | Ware | | 28.61 | | | 336 | |
| 12. | Euan ROBERTS | 15 | Hoddesdon | | 28.91 | | | 326 | |
| 13. | Harry EARL | 15 | Ware | | 29.02 | | | 322 | |
| 14. | Louis SHAMBROOK | 13 | Hoddesdon | | 29.69 | | | 301 | |
| 15. | James BRUNTON | 16 | Cheshunt | | 30.01 | | | 291 | |
| 16. | Daniel HILLMAN | 15 | Cheshunt | | 30.04 | | | 290 | |
| 17. | Theo KIELY | 14 | Co St Albans | | 30.05 | | | 290 | |
| 17. | Sonny BULLOCK | 14 | Cheshunt | | 30.05 | | | 290 | |
| 19. | Fabio GIAMBRONE | 13 | Cheshunt | | 30.38 | | | 281 | |
| 20. | Patrick MCKEAVENEY | 13 | Cheshunt | | 30.45 | | | 279 | |
| 21. | Harrison SLAUGHTER | 15 | Cheshunt | | 30.59 | | | 275 | |
| 22. | Pak Hei CHAN | 15 | Verulam | | 30.75 | | | 271 | |
| 23. | Adomas SATKEVICIUS | 14 | Cheshunt | | 31.01 | | | 264 | |
| 24. | Samuel MULLANEY | 14 | Stevenage | | 31.04 | | | 263 | |
| 25. | Ryan TODD | 14 | Potters Bar | | 31.09 | | | 262 | |
| 26. | Stanley ALWAY | 13 | Verulam | | 31.37 | | | 255 | |
| 27. | Thomas CHALLIS | 12 | Potters Bar | | 31.71 | | | 247 | |
| 28. | Jack DALTON | 11 | Stevenage | | 31.96 | | | 241 | |
| 29. | Samar CHOUDHARY | 15 | Ware | | 32.09 | | | 238 | |
| 30. | Atticus WALTERS GOW | 12 | Co St Albans | | 32.12 | | | 237 | |
| 31. | Harrison LLEWELLYN | 13 | Hitchin | | 32.18 | | | 236 | |
| 32. | Christian GIROTTO | 12 | Co St Albans | | 32.46 | | | 230 | |
| 32. | Joshua ROBERTS | 13 | Co St Albans | | 32.46 | | | 230 | |
| 34. | Luke BARTLETT | 14 | Cheshunt | | 32.89 | | | 221 | |
| 35. | Paddy REVILLE | 14 | Ware | | 32.97 | | | 219 | |
| 36. | Jack PATERSON | 11 | Stevenage | | 33.06 | | | 218 | |
| 37. | John HOMAN-DALY | 11 | Co St Albans | | 33.11 | | | 217 | |
| 38. | Callum LUCAS | 12 | Co St Albans | | 33.19 | | | 215 | |
| 39. | Vihaan MISRA | 12 | Co St Albans | | 33.72 | | | 205 | |
| 40. | Leo MADGE | 12 | Hitchin | | 33.87 | | | 202 | |
| 41. | Arthur PROCTER | 11 | Co St Albans | | 34.13 | | | 198 | |
| 42. | Elliot JOHN | 13 | Stevenage | | 34.19 | | | 197 | |
| 43. | Noah TANG | 12 | Co St Albans | | 34.20 | | | 197 | |
| 44. | Aaron RUTT | 11 | Verulam | | 34.21 | | | 196 | |
| 45. | Ralph BRIDGEMAN | 11 | Hoddesdon | | 34.22 | | | 196 | |
| 46. | David ABA | 12 | Stevenage | | 34.57 | | | 190 | |
| 47. | Jupiter-Jones SHOKER | 10 | Stevenage | | 34.65 | | | 189 | |
| 48. | Fares TAWFIKE | 12 | Co St Albans | | 34.70 | | | 188 | |
| 49. | Ellery TEAGUE | 13 | Ware | | 34.72 | | | 188 | |
| 50. | Charlie HAMILTON | 13 | Potters Bar | | 34.95 | | | 184 | |
| 51. | Olly BACKHOUSE | 12 | Hitchin | | 35.87 | | | 170 | |
| 52. | Jack MCDONALD | 13 | Potters Bar | | 35.92 | | | 170 | |
| 53. | Samuel ROBERTS | 11 | Co St Albans | | 36.05 | | | 168 | |
| 54. | Luke TAYLOR | 11 | Ware | | 36.16 | | | 166 | |
| 55. | Erik MATIAS VEGH | 14 | Hitchin | | 36.31 | | | 164 | |
| 56. | Edward MCCARTHY | 10 | Potters Bar | | 36.40 | | | 163 | |
| 57. | Cameron WILLETT | 12 | Ware | | 36.84 | | | 157 | |
| 58. | Noah PARKER | 12 | Hoddesdon | | 37.01 | | | 155 | |
| 59. | Oliver UGURLU | 10 | Cheshunt | | 37.15 | | | 153 | |
| 60. | Joseph EDWARDS | 17 | Verulam | | 37.34 | | | 151 | |
| 61. | Luke PROCTER | 12 | Co St Albans | | 37.37 | | | 151 | |
| 62. | Ben BARTLETT | 11 | Cheshunt | | 37.48 | | | 149 | |
| 63. | Arthur LABRIOLA | 12 | Potters Bar | | 37.68 | | | 147 | |
| 64. | Yinci SONG | 10 | Stevenage | | 37.94 | | | 144 | |
| 65. | Jason XU | 12 | Potters Bar | | 38.01 | | | 143 | |
| 66. | Leonardo DAL COLLE | 11 | Cheshunt | | 38.06 | | | 142 | |
| 67. | Ralph MISIR-YATES | 11 | Cheshunt | | 38.46 | | | 138 | |
| 68. | Gideon AYOMPE | 11 | Ware | | 38.76 | | | 135 | |
| 69. | Anton BARANOV | 11 | Co St Albans | | 39.06 | | | 132 | |
| 70. | Jarvis GUNN | 13 | Hitchin | | 39.11 | | | 131 | |
| 71. | Miles ARON | 11 | Potters Bar | | 39.14 | | | 131 | |
| 72. | Aren AKAR | 11 | Cheshunt | | 39.23 | | | 130 | |
| 73. | DANIEL SULLIVAN | 12 | Cheshunt | | 39.43 | | | 128 | |
| 74. | Finley MARTINELLI | 10 | Cheshunt | | 39.75 | | | 125 | |
| 75. | Cristian MINGOIA | 12 | Cheshunt | | 40.63 | | | 117 | |
| 76. | Joshua PAMBORIS | 10 | Stevenage | | 41.37 | | | 111 | |
| 77. | Maxwell MCEWAN | 9 | Ware | | 41.38 | | | 111 | |
| 78. | Oliver OMAND | 9 | Cheshunt | | 42.24 | | | 104 | |
| 79. | Seb CATTON | 10 | Ware | | 42.26 | | | 104 | |
| 80. | Finnbar FLANAGAN | 10 | Hoddesdon | | 43.67 | | | 94 | |
| 81. | Jonah PARKER | 9 | Hoddesdon | | 43.78 | | | 93 | |
| 82. | Benicio MARTYN | 10 | Hitchin | | 44.17 | | | 91 | |
| 83. | Theo CONWAY | 10 | Ware | | 44.29 | | | 90 | |
| 84. | Shivaansh MITTAL | 11 | Verulam | | 46.75 | | | 77 | |
| 85. | Aadvik MADDINI | 10 | Potters Bar | | 48.06 | | | 70 | |
| 86. | Luke LAWS | 9 | Hoddesdon | | 50.02 | | | 62 | |
| 87. | Archie POTTER | 12 | Ware | | 52.76 | | | 53 | |
| 88. | Jacob REEVES | 22 | Ware | | 58.20 | | | 39 | |
| | Max PATTERSON | 10 | Stevenage | | DNC | | | | |
| | Jude HAMILTON | 11 | Potters Bar | | DNC | | | | |
| | Alexander GREGORY | 17 | Stevenage | | DNC | | | | |
