Female 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daisy QUANTRELL | 9 | Hoddesdon | | 50.00 | | | 109 | |
| 2. | Tsz-Ying Audrey LAI | 9 | Verulam | | 51.75 | | | 99 | |
| 3. | Freya ROBERTS | 9 | Hoddesdon | | 51.99 | | | 97 | |
| 4. | Donna MARRIAGA | 9 | Potters Bar | | 52.41 | | | 95 | |
| 5. | Tsz-Ying Andrea LAI | 9 | Verulam | | 57.46 | | | 72 | |
| 6. | Annapurna PUWINO | 9 | Verulam | | 57.69 | | | 71 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie WALKER | 10 | Cheshunt | | 35.51 | | | 306 | |
| 2. | Cora SUMMERS | 10 | Co St Albans | | 41.94 | | | 185 | |
| 3. | Arija CONDIE | 10 | Ware | | 44.06 | | | 160 | |
| 4. | Polly CLEVENGER | 10 | Co St Albans | | 44.89 | | | 151 | |
| 5. | Natasha GREEN | 10 | Verulam | | 46.77 | | | 134 | |
| 6. | Imogen MCINTYRE | 10 | Hitchin | | 54.91 | | | 82 | |
| 7. | Areya VAGHELA | 10 | Potters Bar | | 1:03.95 | | | 52 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Orla GALLEN | 11 | Verulam | | 36.00 | | | 294 | |
| 2. | Bronwyn HILL | 11 | Co St Albans | | 38.83 | | | 234 | |
| 3. | Elizabeth CLARK | 11 | Cheshunt | | 40.20 | | | 211 | |
| 4. | Emma REMENYI | 11 | Verulam | | 40.86 | | | 201 | |
| 5. | Asha AMIRA-OPIE | 11 | Ware | | 41.73 | | | 188 | |
| 6. | Jia VAGHELA | 11 | Potters Bar | | 48.79 | | | 118 | |
| 7. | Ciara SQUIRES | 11 | Hitchin | | 51.64 | | | 99 | |
| | Annabella CAREY | 11 | Stevenage | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Scarlett OMAND | 12 | Cheshunt | | 33.04 | | | 380 | |
| 2. | Freya KEELING | 12 | Hoddesdon | | 33.92 | | | 351 | |
| 3. | Evie LOWERS | 12 | Bishop Stort | | 35.39 | | | 309 | |
| 4. | Charlotte RICH | 12 | Stevenage | | 35.46 | | | 307 | |
| 5. | Charlotte DIXON | 12 | Hitchin | | 35.82 | | | 298 | |
| 6. | Isla CONWAY | 12 | Stevenage | | 36.72 | | | 277 | |
| 7. | Emilia SHARP | 12 | Co St Albans | | 39.26 | | | 226 | |
| 8. | Amelia TRIKOMITIS | 12 | Ware | | 40.15 | | | 211 | |
| 9. | Nell EDWARDS | 12 | Hoddesdon | | 41.26 | | | 195 | |
| 10. | Amelia CWIKLA | 12 | Cheshunt | | 41.93 | | | 186 | |
| 11. | Penny HODGSON | 12 | Co St Albans | | 43.29 | | | 169 | |
| | Isabel URSACHI | 12 | Potters Bar | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mariella THORNE | 13 | Ware | | 32.14 | | | 413 | |
| 2. | Gracie TREADAWAY | 13 | Cheshunt | | 34.46 | | | 335 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amelie JENKINS | 14 | Ware | | 33.57 | | | 362 | |
| 2. | Emily BYRNE | 14 | Hitchin | | 34.97 | | | 320 | |
| 3. | Elise DOTCHIN | 14 | Co St Albans | | 36.54 | | | 281 | |
| 4. | Maya WEGNER | 14 | Stevenage | | 37.23 | | | 265 | |
| | Selina BOLAT | 14 | Cheshunt | | DNC | | | | |
| | Hannah WALTON | 14 | Stevenage | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Niamh HOLLAND | 15 | Hitchin | | 32.29 | | | 407 | |
| 2. | Lilia THORNE | 15 | Ware | | 34.20 | | | 342 | |
| 3. | Jasmin HUNT | 15 | Stevenage | | 34.99 | | | 320 | |
| 4. | Mia SULLIVAN | 15 | Hitchin | | 35.31 | | | 311 | |
| 5. | Faye LEGGETT | 15 | Ware | | 36.77 | | | 275 | |
| 6. | Victoria HUDSON | 15 | Hitchin | | 37.20 | | | 266 | |
| 7. | Ella CARROLL | 15 | Cheshunt | | 38.15 | | | 247 | |
| 8. | Alice ANSTEAD | 15 | Ware | | 38.80 | | | 234 | |
| 9. | Anna HUDSON | 15 | Hitchin | | 40.45 | | | 207 | |
| | Mia NELSON | 15 | Cheshunt | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie LYON | 19 | Stevenage | | 30.86 | | | 466 | |
| 2. | Emily FITZGERALD | 16 | Bishop Stort | | 33.21 | | | 374 | |
| 3. | Isabel MULLINGS | 17 | Cheshunt | | 33.77 | | | 356 | |
| 4. | Charlotte LYON | 17 | Stevenage | | 33.86 | | | 353 | |
| | Tara BOLAT | 17 | Cheshunt | | DNC | | | | |