EVENT 104 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Jacob REEVES | 22 | Ware | 1:00.74 |
| 4 | 3 | Luke LAWS | 9 | Hoddesdon | 57.72 |
| 5 | 2 | Archie POTTER | 12 | Ware | 59.68 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Arthur LABRIOLA | 12 | Potters Bar | 52.81 |
| 2 | 7 | Shivaansh MITTAL | 11 | Verulam | 48.24 |
| 3 | 9 | Jonah PARKER | 9 | Hoddesdon | 47.13 |
| 4 | 11 | Maxwell MCEWAN | 9 | Ware | 46.75 |
| 5 | 10 | Seb CATTON | 10 | Ware | 46.82 |
| 6 | 8 | Aadvik MADDINI | 10 | Potters Bar | 48.00 |
| 7 | 6 | Theo CONWAY | 10 | Ware | 48.32 |
| 8 | 4 | DANIEL SULLIVAN | 12 | Cheshunt | 56.56 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Benicio MARTYN | 10 | Hitchin | 45.69 |
| 2 | 15 | Finley MARTINELLI | 10 | Cheshunt | 45.00 |
| 3 | 17 | Joshua PAMBORIS | 10 | Stevenage | 43.94 |
| 4 | 19 | Jarvis GUNN | 13 | Hitchin | 43.14 |
| 5 | 18 | Leonardo DAL COLLE | 11 | Cheshunt | 43.66 |
| 6 | 16 | Cristian MINGOIA | 12 | Cheshunt | 44.94 |
| 7 | 14 | Oliver OMAND | 9 | Cheshunt | 45.07 |
| 8 | 12 | Aren AKAR | 11 | Cheshunt | 45.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Finnbar FLANAGAN | 10 | Hoddesdon | 41.59 |
| 2 | 23 | Gideon AYOMPE | 11 | Ware | 41.03 |
| 3 | 25 | Erik MATIAS VEGH | 14 | Hitchin | 40.82 |
| 4 | 27 | Yinci SONG | 10 | Stevenage | 40.07 |
| 5 | 26 | Cameron WILLETT | 12 | Ware | 40.75 |
| 6 | 24 | Jason XU | 12 | Potters Bar | 40.83 |
| 7 | 22 | Oliver UGURLU | 10 | Cheshunt | 41.38 |
| 8 | 20 | Miles ARON | 11 | Potters Bar | 42.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Noah PARKER | 12 | Hoddesdon | 39.84 |
| 2 | 31 | Ben BARTLETT | 11 | Cheshunt | 38.83 |
| 3 | 33 | Anton BARANOV | 11 | Co St Albans | 38.60 |
| 4 | 35 | Luke PROCTER | 12 | Co St Albans | 37.98 |
| 5 | 34 | Leo MADGE | 12 | Hitchin | 38.52 |
| 6 | 32 | Fares TAWFIKE | 12 | Co St Albans | 38.63 |
| 7 | 30 | Ralph MISIR-YATES | 11 | Cheshunt | 39.16 |
| 8 | 28 | Max PATTERSON | 10 | Stevenage | 40.02 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Jupiter-Jones SHOKER | 10 | Stevenage | 37.82 |
| 2 | 39 | Ellery TEAGUE | 13 | Ware | 37.55 |
| 3 | 41 | Luke TAYLOR | 11 | Ware | 36.94 |
| 4 | 43 | Olly BACKHOUSE | 12 | Hitchin | 36.64 |
| 5 | 42 | Samuel ROBERTS | 11 | Co St Albans | 36.69 |
| 6 | 40 | Jude HAMILTON | 11 | Potters Bar | 37.48 |
| 7 | 38 | Aaron RUTT | 11 | Verulam | 37.72 |
| 8 | 36 | Jack MCDONALD | 13 | Potters Bar | 37.86 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Callum LUCAS | 12 | Co St Albans | 36.18 |
| 2 | 47 | Noah TANG | 12 | Co St Albans | 36.10 |
| 3 | 49 | Ralph BRIDGEMAN | 11 | Hoddesdon | 35.67 |
| 4 | 51 | Vihaan MISRA | 12 | Co St Albans | 35.61 |
| 5 | 50 | Elliot JOHN | 13 | Stevenage | 35.64 |
| 6 | 48 | Edward MCCARTHY | 10 | Potters Bar | 36.00 |
| 7 | 46 | David ABA | 12 | Stevenage | 36.13 |
| 8 | 44 | Joseph EDWARDS | 17 | Verulam | 36.52 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Atticus WALTERS GOW | 12 | Co St Albans | 34.25 |
| 2 | 55 | Samar CHOUDHARY | 15 | Ware | 33.86 |
| 3 | 57 | Luke BARTLETT | 14 | Cheshunt | 33.51 |
| 4 | 59 | Jack PATERSON | 11 | Stevenage | 33.25 |
| 5 | 58 | Christian GIROTTO | 12 | Co St Albans | 33.38 |
| 6 | 56 | Thomas CHALLIS | 12 | Potters Bar | 33.56 |
| 7 | 54 | Arthur PROCTER | 11 | Co St Albans | 34.13 |
| 8 | 52 | Joshua ROBERTS | 13 | Co St Albans | 35.58 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Fabio GIAMBRONE | 13 | Cheshunt | 32.50 |
| 2 | 63 | John HOMAN-DALY | 11 | Co St Albans | 32.25 |
| 3 | 65 | Paddy REVILLE | 14 | Ware | 32.14 |
| 4 | 67 | Adomas SATKEVICIUS | 14 | Cheshunt | 31.90 |
| 5 | 66 | Harrison LLEWELLYN | 13 | Hitchin | 32.11 |
| 6 | 64 | Jack DALTON | 11 | Stevenage | 32.22 |
| 7 | 62 | Stanley ALWAY | 13 | Verulam | 32.44 |
| 8 | 60 | Samuel MULLANEY | 14 | Stevenage | 32.62 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Ryan TODD | 14 | Potters Bar | 31.66 |
| 2 | 71 | Daniel HILLMAN | 15 | Cheshunt | 30.75 |
| 3 | 73 | Louis SHAMBROOK | 13 | Hoddesdon | 30.48 |
| 4 | 75 | Harrison SLAUGHTER | 15 | Cheshunt | 30.27 |
| 5 | 74 | Charlie HAMILTON | 13 | Potters Bar | 30.40 |
| 6 | 72 | Pak Hei CHAN | 15 | Verulam | 30.65 |
| 7 | 70 | Theo KIELY | 14 | Co St Albans | 30.99 |
| 8 | 68 | Patrick MCKEAVENEY | 13 | Cheshunt | 31.74 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Nicolae ACCELEANU | 15 | Cheshunt | 29.96 |
| 2 | 79 | Euan ROBERTS | 15 | Hoddesdon | 28.90 |
| 3 | 81 | Oliver TEAGUE | 16 | Ware | 28.60 |
| 4 | 83 | Ryan WIMPENNY | 16 | Cheshunt | 27.51 |
| 5 | 82 | Oliver TUBRIDY | 15 | Stevenage | 27.93 |
| 6 | 80 | James BRUNTON | 16 | Cheshunt | 28.66 |
| 7 | 78 | Harry EARL | 15 | Ware | 29.49 |
| 8 | 76 | Sonny BULLOCK | 14 | Cheshunt | 30.03 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Matas ZILINSKAS | 15 | Cheshunt | 27.21 |
| 2 | 87 | Luigi GIAMBRONE | 15 | Cheshunt | 26.78 |
| 3 | 89 | Alexander GREGORY | 17 | Stevenage | 25.94 |
| 4 | 91 | Alfie BULLOCK | 18 | Cheshunt | 25.39 |
| 5 | 90 | Mikhail ZHARINOV | 16 | Hitchin | 25.80 |
| 6 | 88 | Jesse HOWARD | 16 | Hoddesdon | 26.30 |
| 7 | 86 | Fin CAREY | 15 | Stevenage | 27.16 |
| 8 | 84 | George REEVES | 16 | Ware | 27.31 |