EVENT 107 Female 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Tsz-Ying Audrey LAI | 9 | Verulam | 1:10.50 |
| 4 | 3 | Isabella WILLIAMS | 10 | Verulam | 1:05.50 |
| 5 | 2 | Tsz-Ying Andrea LAI | 9 | Verulam | 1:10.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Diva SINGH | 10 | Verulam | 1:02.50 |
| 3 | 7 | Annelizabeth DAYAG | 9 | Stevenage | 1:01.00 |
| 4 | 9 | Isabel URSACHI | 12 | Potters Bar | 1:00.00 |
| 5 | 8 | Anya VELANI | 10 | Potters Bar | 1:00.00 |
| 6 | 6 | Mathilda Ingrid SIMMEN | 10 | Hitchin | 1:02.09 |
| 7 | 4 | Areya VAGHELA | 10 | Potters Bar | 1:03.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Donna MARRIAGA | 9 | Potters Bar | 59.07 |
| 2 | 13 | Amelia CWIKLA | 12 | Cheshunt | 58.00 |
| 3 | 15 | Margo BORTONE | 12 | Verulam | 56.50 |
| 4 | 17 | Freya ROBERTS | 9 | Hoddesdon | 54.65 |
| 5 | 16 | Mae BERWICK | 10 | Stevenage | 54.91 |
| 6 | 14 | Kira ABASCAL NOWAK | 9 | Hoddesdon | 57.96 |
| 7 | 12 | Ella GIERUS | 10 | Stevenage | 58.90 |
| 8 | 10 | Sadie CLAYDON | 9 | Cheshunt | 59.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Giana TSANG | 10 | Co St Albans | 50.69 |
| 2 | 21 | Amber JOSEPH | 11 | Cheshunt | 50.19 |
| 3 | 23 | Maahi VELANI | 13 | Potters Bar | 49.78 |
| 4 | 25 | Liv MEIKLE | 11 | Verulam | 49.56 |
| 5 | 24 | Amelia SILKE | 10 | Verulam | 49.70 |
| 6 | 22 | Aria BUNYAN | 9 | Stevenage | 50.13 |
| 7 | 20 | Daisy QUANTRELL | 9 | Hoddesdon | 50.23 |
| 8 | 18 | Ava TAYLOR | 11 | Ware | 53.03 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Isla CONWAY | 12 | Ware | 48.60 |
| 2 | 29 | Eloise CLAYDON | 10 | Cheshunt | 48.03 |
| 3 | 31 | Annabel PASCOE | 11 | Co St Albans | 47.73 |
| 4 | 33 | Polly CLEVENGER | 10 | Co St Albans | 47.21 |
| 5 | 32 | Abbie WHEELER | 14 | Cheshunt | 47.66 |
| 6 | 30 | Isla BULLEN | 10 | Cheshunt | 47.79 |
| 7 | 28 | Sadie WILD | 10 | Hitchin | 48.38 |
| 8 | 26 | Jia VAGHELA | 11 | Potters Bar | 49.19 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Angella MARRIAGA | 11 | Potters Bar | 45.84 |
| 2 | 37 | Maria ROBU | 11 | Cheshunt | 45.64 |
| 3 | 39 | Aila SMITH | 10 | Verulam | 45.14 |
| 4 | 41 | Elizabeth CLARK | 11 | Cheshunt | 44.25 |
| 5 | 40 | Myla DE JEAN GURREY | 12 | Potters Bar | 44.56 |
| 6 | 38 | Emily ZBUCKA | 12 | Stevenage | 45.14 |
| 7 | 36 | Phoebe HALL | 11 | Ware | 45.65 |
| 8 | 34 | Tara BOLAT | 17 | Cheshunt | 46.63 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Summer SILLS | 12 | Stevenage | 43.09 |
| 2 | 45 | Bronwyn HILL | 11 | Co St Albans | 42.26 |
| 3 | 47 | Marielle HIEMSTRA | 12 | Hitchin | 41.40 |
| 4 | 49 | Cora SUMMERS | 10 | Co St Albans | 41.23 |
| 5 | 48 | Betsy BROOKES | 13 | Verulam | 41.28 |
| 6 | 46 | Lois SHOOBRIDGE | 12 | Stevenage | 41.81 |
| 7 | 44 | Supatra DALTON | 12 | Stevenage | 42.48 |
| 8 | 42 | Georgiana ACCELEANU | 16 | Cheshunt | 43.37 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Emilie CAVANAGH | 13 | Stevenage | 40.98 |
| 2 | 53 | Jessica AYOMPE | 15 | Ware | 40.59 |
| 3 | 55 | Jessica WARD | 12 | Hoddesdon | 40.40 |
| 4 | 57 | Sophie WALKER | 10 | Cheshunt | 40.34 |
| 5 | 56 | Charlotte HALL | 11 | Ware | 40.36 |
| 6 | 54 | Frankie BARTUP | 15 | Cheshunt | 40.52 |
| 7 | 52 | Isla CONWAY | 12 | Stevenage | 40.74 |
| 8 | 50 | Imogen BROWN | 17 | Potters Bar | 41.18 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Emma TODD | 12 | Potters Bar | 40.01 |
| 2 | 61 | Penny HODGSON | 12 | Co St Albans | 39.82 |
| 3 | 63 | Imogen STOW-HAZELL | 13 | Co St Albans | 38.89 |
| 4 | 65 | Eloise TURNER | 12 | Cheshunt | 38.70 |
| 5 | 64 | Charlotte DIXON | 12 | Hitchin | 38.83 |
| 6 | 62 | Maya WEGNER | 14 | Stevenage | 39.35 |
| 7 | 60 | Evie LOWERS | 12 | Bishop Stort | 39.90 |
| 8 | 58 | Clara NEWBY | 14 | Co St Albans | 40.01 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Sakura YAMADA-ORR | 12 | Co St Albans | 38.38 |
| 2 | 69 | Holly FITZGERALD | 13 | Bishop Stort | 38.07 |
| 3 | 71 | Gracie TREADAWAY | 13 | Cheshunt | 37.67 |
| 4 | 73 | Amelia WOODE | 14 | Hitchin | 37.02 |
| 5 | 72 | Emma REMENYI | 11 | Verulam | 37.26 |
| 6 | 70 | Sophia ZHOU | 11 | Co St Albans | 37.78 |
| 7 | 68 | Millie TAYLOR | 14 | Cheshunt | 38.16 |
| 8 | 66 | Emily BYRNE | 14 | Hitchin | 38.47 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Charlotte RICH | 12 | Stevenage | 36.63 |
| 2 | 77 | Sophie HERATY | 15 | Stevenage | 36.42 |
| 3 | 79 | Lois GODDARD | 15 | Cheshunt | 36.16 |
| 4 | 81 | Ashleigh WORTH | 12 | Cheshunt | 35.86 |
| 5 | 80 | Peggy EDWARDS | 15 | Co St Albans | 35.90 |
| 6 | 78 | Annabella CAREY | 11 | Stevenage | 36.28 |
| 7 | 76 | Lilia THORNE | 15 | Ware | 36.53 |
| 8 | 74 | Jasmin HUNT | 15 | Stevenage | 36.76 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | Alexandra PAPCIAK-WRON | 17 | Cheshunt | 35.78 |
| 2 | 85 | Amelie JENKINS | 14 | Ware | 35.56 |
| 3 | 87 | Sophie PETERSON | 13 | Stevenage | 35.37 |
| 4 | 89 | Emily FITZGERALD | 16 | Bishop Stort | 35.02 |
| 5 | 88 | Freya KEELING | 12 | Hoddesdon | 35.23 |
| 6 | 86 | Charlotte LYON | 17 | Stevenage | 35.43 |
| 7 | 84 | C YIP | 14 | Verulam | 35.68 |
| 8 | 82 | Chloe BARBER | 13 | Stevenage | 35.86 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | Mariella THORNE | 13 | Ware | 34.37 |
| 2 | 93 | Olivia CROFT | 14 | Cheshunt | 34.09 |
| 3 | 95 | Amelia BAIL | 13 | Hitchin | 33.04 |
| 4 | 97 | Mia NELSON | 15 | Cheshunt | 31.36 |
| 5 | 96 | Teah GREGORY | 17 | Stevenage | 32.02 |
| 6 | 94 | Isabella PLEDGER | 14 | Hoddesdon | 34.08 |
| 7 | 92 | Maya ROBU | 16 | Cheshunt | 34.36 |
| 8 | 90 | Isabel MULLINGS | 17 | Cheshunt | 34.63 |