EVENT 205 Female 09 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Myla DE JEAN GURREY | 12 | Potters Bar | 2:04.33 |
| 2 | 4 | Vidya CHIBBER | 11 | Verulam | 1:54.41 |
| 3 | 6 | Aria BUNYAN | 9 | Stevenage | 1:51.37 |
| 4 | 8 | Daisy QUANTRELL | 9 | Hoddesdon | 1:50.00 |
| 5 | 7 | Daisy DEAN | 13 | Hoddesdon | 1:50.75 |
| 6 | 5 | Emily RESMERITA | 13 | Cheshunt | 1:52.63 |
| 7 | 3 | Emily NIKOLOV | 9 | Potters Bar | 1:56.00 |
| 8 | 1 | Mathilda Ingrid SIMMEN | 10 | Hitchin | 2:12.14 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Emily ZBUCKA | 12 | Stevenage | 1:45.05 |
| 2 | 12 | Martha MOLLOY | 11 | Co St Albans | 1:43.87 |
| 3 | 14 | Beatrice STEWART | 11 | Co St Albans | 1:41.99 |
| 4 | 16 | Nell EDWARDS | 12 | Hoddesdon | 1:41.38 |
| 5 | 15 | Natasha GREEN | 10 | Verulam | 1:41.58 |
| 6 | 13 | Darcey KASSEL | 13 | Verulam | 1:43.51 |
| 7 | 11 | Angella MARRIAGA | 11 | Potters Bar | 1:45.05 |
| 8 | 9 | Sadie WILD | 10 | Hitchin | 1:46.97 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Abigail HARDY | 11 | Hoddesdon | 1:40.00 |
| 2 | 20 | Polly CLEVENGER | 10 | Co St Albans | 1:38.25 |
| 3 | 22 | Delphis LAW | 11 | Co St Albans | 1:34.84 |
| 4 | 24 | Kit GLEESON | 11 | Potters Bar | 1:33.00 |
| 5 | 23 | Emilia SHARP | 12 | Co St Albans | 1:34.82 |
| 6 | 21 | Millie FOWLER | 13 | Hoddesdon | 1:36.09 |
| 7 | 19 | Annabel PASCOE | 11 | Co St Albans | 1:39.06 |
| 8 | 17 | Pippa CORDERY | 11 | Co St Albans | 1:41.01 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Alexandra TERNOUTH | 14 | Verulam | 1:31.28 |
| 2 | 28 | Isla CONWAY | 12 | Stevenage | 1:30.70 |
| 3 | 30 | Summer SILLS | 12 | Stevenage | 1:29.64 |
| 4 | 32 | Cora SUMMERS | 10 | Co St Albans | 1:27.41 |
| 5 | 31 | Nectaria ACCELEANU | 14 | Cheshunt | 1:27.55 |
| 6 | 29 | Penny HODGSON | 12 | Co St Albans | 1:29.69 |
| 7 | 27 | Supatra DALTON | 12 | Stevenage | 1:30.76 |
| 8 | 25 | Grace Cheuk Kiu YIP | 11 | Verulam | 1:31.66 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Charlotte HALL | 11 | Ware | 1:26.27 |
| 2 | 36 | Hayley Wai Shuen TSE | 13 | Verulam | 1:24.94 |
| 3 | 38 | Amelia WOODE | 14 | Hitchin | 1:23.32 |
| 4 | 40 | Evie LOWERS | 12 | Bishop Stort | 1:22.20 |
| 5 | 39 | Imogen STOW-HAZELL | 13 | Co St Albans | 1:23.17 |
| 6 | 37 | Charlotte DIXON | 12 | Hitchin | 1:24.18 |
| 7 | 35 | Eloise TURNER | 12 | Cheshunt | 1:25.86 |
| 8 | 33 | C YIP | 14 | Verulam | 1:27.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Sakura YAMADA-ORR | 12 | Co St Albans | 1:20.55 |
| 2 | 44 | Amelie STREET | 15 | Ware | 1:19.45 |
| 3 | 46 | Peggy EDWARDS | 15 | Co St Albans | 1:17.89 |
| 4 | 48 | Sophie PETERSON | 13 | Stevenage | 1:16.71 |
| 5 | 47 | Chloe BARBER | 13 | Stevenage | 1:17.48 |
| 6 | 45 | Viola GRAY | 13 | Co St Albans | 1:18.48 |
| 7 | 43 | Annabella CAREY | 11 | Stevenage | 1:20.40 |
| 8 | 41 | Daniella GOMEZ BOLIVAR | 14 | Hoddesdon | 1:21.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Isabel BRADLEY-SMITH | 13 | Hoddesdon | 1:16.23 |
| 2 | 52 | Amelie JENKINS | 14 | Ware | 1:14.68 |
| 3 | 54 | Olivia CROFT | 14 | Cheshunt | 1:12.33 |
| 4 | 56 | Mia NELSON | 15 | Cheshunt | 1:06.27 |
| 5 | 55 | Kitty MCNAUGHTON | 13 | Hoddesdon | 1:10.21 |
| 6 | 53 | Mariella THORNE | 13 | Ware | 1:13.51 |
| 7 | 51 | Abigail JOHN | 15 | Stevenage | 1:14.94 |
| 8 | 49 | Lois GODDARD | 15 | Cheshunt | 1:16.63 |