EVENT 201 Female 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Kira ABASCAL NOWAK | 9 | Hoddesdon | 2:20.00 |
| 2 | 4 | Imogen MCINTYRE | 10 | Hitchin | 2:06.66 |
| 3 | 6 | Harriet FOWLER | 10 | Hoddesdon | 2:03.19 |
| 4 | 8 | Aria BUNYAN | 9 | Stevenage | 2:01.00 |
| 5 | 7 | Annapurna PUWINO | 9 | Verulam | 2:01.76 |
| 6 | 5 | Pippa CORDERY | 11 | Co St Albans | 2:04.78 |
| 7 | 3 | Brooke SOFOKLEOUS-AMES | 10 | Cheshunt | 2:07.78 |
| 8 | 1 | Ella GIERUS | 10 | Stevenage | 2:34.41 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Poppy SCOOT | 11 | Stevenage | 1:54.82 |
| 2 | 12 | Eva BRADLEY | 11 | Ware | 1:50.00 |
| 3 | 14 | Myla DE JEAN GURREY | 12 | Potters Bar | 1:46.78 |
| 4 | 16 | Donna MARRIAGA | 9 | Potters Bar | 1:45.00 |
| 5 | 15 | Darcey KASSEL | 13 | Verulam | 1:46.00 |
| 6 | 13 | Abigail HARDY | 11 | Hoddesdon | 1:50.00 |
| 7 | 11 | Cassandra EDWARDS | 10 | Hitchin | 1:52.00 |
| 8 | 9 | Callie HEWITT | 10 | Ware | 2:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Evie HOPKINS | 14 | Cheshunt | 1:44.06 |
| 2 | 20 | Beatrice STEWART | 11 | Co St Albans | 1:43.40 |
| 3 | 22 | Arija CONDIE | 10 | Ware | 1:42.43 |
| 4 | 24 | Ciara SQUIRES | 11 | Hitchin | 1:41.78 |
| 5 | 23 | Jia VAGHELA | 11 | Potters Bar | 1:42.26 |
| 6 | 21 | Phoebe HALL | 11 | Ware | 1:42.59 |
| 7 | 19 | Natasha GREEN | 10 | Verulam | 1:43.46 |
| 8 | 17 | Hritika DOSHI | 13 | Potters Bar | 1:45.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Charlotte HALL | 11 | Ware | 1:40.07 |
| 2 | 28 | Polly CLEVENGER | 10 | Co St Albans | 1:37.30 |
| 3 | 30 | Delphis LAW | 11 | Co St Albans | 1:36.85 |
| 4 | 32 | Martha MOLLOY | 11 | Co St Albans | 1:35.49 |
| 5 | 31 | Emily ZBUCKA | 12 | Stevenage | 1:35.68 |
| 6 | 29 | Grace Cheuk Kiu YIP | 11 | Verulam | 1:37.03 |
| 7 | 27 | Kit GLEESON | 11 | Potters Bar | 1:38.51 |
| 8 | 25 | Annabel PASCOE | 11 | Co St Albans | 1:40.18 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Millie FOWLER | 13 | Hoddesdon | 1:34.78 |
| 2 | 36 | Emilia SHARP | 12 | Co St Albans | 1:33.63 |
| 3 | 38 | Supatra DALTON | 12 | Stevenage | 1:32.36 |
| 4 | 40 | Alexandra TERNOUTH | 14 | Verulam | 1:31.64 |
| 5 | 39 | Ella CARROLL | 15 | Cheshunt | 1:32.19 |
| 6 | 37 | Marielle HIEMSTRA | 12 | Hitchin | 1:32.71 |
| 7 | 35 | Cora SUMMERS | 10 | Co St Albans | 1:33.84 |
| 8 | 33 | Abbie WHEELER | 14 | Cheshunt | 1:35.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Penny HODGSON | 12 | Co St Albans | 1:30.46 |
| 2 | 44 | Amelie MCGOWAN | 14 | Hitchin | 1:29.24 |
| 3 | 46 | Amelia WOODE | 14 | Hitchin | 1:27.50 |
| 4 | 48 | Ariela GOMEZ PAVON | 11 | Potters Bar | 1:26.04 |
| 5 | 47 | Hayley Wai Shuen TSE | 13 | Verulam | 1:26.53 |
| 6 | 45 | Lois SHOOBRIDGE | 12 | Stevenage | 1:27.60 |
| 7 | 43 | Asha AMIRA-OPIE | 11 | Ware | 1:30.43 |
| 8 | 41 | Bronwyn HILL | 11 | Co St Albans | 1:31.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Holly FITZGERALD | 13 | Bishop Stort | 1:25.66 |
| 2 | 52 | C YIP | 14 | Verulam | 1:24.89 |
| 3 | 54 | Imogen STOW-HAZELL | 13 | Co St Albans | 1:24.20 |
| 4 | 56 | Victoria HUDSON | 15 | Hitchin | 1:23.44 |
| 5 | 55 | Emma TODD | 12 | Potters Bar | 1:23.68 |
| 6 | 53 | Isla CONWAY | 12 | Stevenage | 1:24.76 |
| 7 | 51 | Eloise TURNER | 12 | Cheshunt | 1:25.54 |
| 8 | 49 | Chloe WIMPENNY | 11 | Cheshunt | 1:25.73 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Elise DOTCHIN | 14 | Co St Albans | 1:22.65 |
| 2 | 60 | Charlotte DIXON | 12 | Hitchin | 1:21.53 |
| 3 | 62 | Millie TAYLOR | 14 | Cheshunt | 1:19.88 |
| 4 | 64 | Mia SULLIVAN | 15 | Hitchin | 1:19.81 |
| 5 | 63 | Isabel BRADLEY-SMITH | 13 | Hoddesdon | 1:19.85 |
| 6 | 61 | Annabella CAREY | 11 | Stevenage | 1:20.79 |
| 7 | 59 | Maya WEGNER | 14 | Stevenage | 1:22.35 |
| 8 | 57 | Sakura YAMADA-ORR | 12 | Co St Albans | 1:22.99 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Peggy EDWARDS | 15 | Co St Albans | 1:19.37 |
| 2 | 68 | Sophie HERATY | 15 | Stevenage | 1:18.61 |
| 3 | 70 | Niamh HOLLAND | 15 | Hitchin | 1:17.41 |
| 4 | 72 | Ashleigh WORTH | 12 | Cheshunt | 1:16.95 |
| 5 | 71 | Abigail JOHN | 15 | Stevenage | 1:17.12 |
| 6 | 69 | Charlotte RICH | 12 | Stevenage | 1:18.08 |
| 7 | 67 | Scarlett OMAND | 12 | Cheshunt | 1:18.62 |
| 8 | 65 | Daniella GOMEZ BOLIVAR | 14 | Hoddesdon | 1:19.69 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Isabel MULLINGS | 17 | Cheshunt | 1:16.19 |
| 2 | 76 | Emily BYRNE | 14 | Hitchin | 1:15.66 |
| 3 | 78 | Amelia BAIL | 13 | Hitchin | 1:14.98 |
| 4 | 80 | Olivia CROFT | 14 | Cheshunt | 1:13.60 |
| 5 | 79 | Kitty MCNAUGHTON | 13 | Hoddesdon | 1:14.28 |
| 6 | 77 | Freya KEELING | 12 | Hoddesdon | 1:15.00 |
| 7 | 75 | Isabella PLEDGER | 14 | Hoddesdon | 1:16.17 |
| 8 | 73 | Lilia THORNE | 15 | Ware | 1:16.76 |