EVENT 209 Female 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Harriet FOWLER | 10 | Hoddesdon | 1:52.76 |
| 2 | 4 | Sadie CLAYDON | 9 | Cheshunt | 1:50.00 |
| 3 | 6 | Anna REMENYI | 9 | Verulam | 1:42.50 |
| 4 | 8 | Kit GLEESON | 11 | Potters Bar | 1:39.24 |
| 5 | 7 | Emily RESMERITA | 13 | Cheshunt | 1:41.97 |
| 6 | 5 | Eloise CLAYDON | 10 | Cheshunt | 1:45.00 |
| 7 | 3 | Aria BUNYAN | 9 | Stevenage | 1:51.52 |
| 8 | 1 | Giselle CEMELI | 9 | Hitchin | 1:55.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Pippa CORDERY | 11 | Co St Albans | 1:38.54 |
| 2 | 12 | Daisy DEAN | 13 | Hoddesdon | 1:37.19 |
| 3 | 14 | Jia VAGHELA | 11 | Potters Bar | 1:33.88 |
| 4 | 16 | Darcey KASSEL | 13 | Verulam | 1:31.53 |
| 5 | 15 | Annabel PASCOE | 11 | Co St Albans | 1:31.59 |
| 6 | 13 | Isla BULLEN | 10 | Cheshunt | 1:34.44 |
| 7 | 11 | Cassandra EDWARDS | 10 | Hitchin | 1:37.41 |
| 8 | 9 | Vidya CHIBBER | 11 | Verulam | 1:38.59 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Ciara SQUIRES | 11 | Hitchin | 1:29.79 |
| 2 | 20 | Emilia SHARP | 12 | Co St Albans | 1:26.57 |
| 3 | 22 | Delphis LAW | 11 | Co St Albans | 1:25.93 |
| 4 | 24 | Georgiana ACCELEANU | 16 | Cheshunt | 1:24.59 |
| 5 | 23 | Abbie WHEELER | 14 | Cheshunt | 1:25.00 |
| 6 | 21 | Abigail HARDY | 11 | Hoddesdon | 1:26.37 |
| 7 | 19 | Charlotte HALL | 11 | Ware | 1:28.71 |
| 8 | 17 | Hritika DOSHI | 13 | Potters Bar | 1:30.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Eve GEE | 13 | Verulam | 1:24.42 |
| 2 | 28 | Olivia GREENWOOD | 11 | Hitchin | 1:22.72 |
| 3 | 30 | Nell EDWARDS | 12 | Hoddesdon | 1:21.76 |
| 4 | 32 | Anna HUDSON | 15 | Hitchin | 1:20.51 |
| 5 | 31 | Emma REMENYI | 11 | Verulam | 1:20.86 |
| 6 | 29 | Martha MOLLOY | 11 | Co St Albans | 1:22.55 |
| 7 | 27 | Millie FOWLER | 13 | Hoddesdon | 1:23.96 |
| 8 | 25 | Emily ZBUCKA | 12 | Stevenage | 1:24.56 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Polly CLEVENGER | 10 | Co St Albans | 1:19.70 |
| 2 | 36 | Bronwyn HILL | 11 | Co St Albans | 1:18.03 |
| 3 | 38 | Ella CARROLL | 15 | Cheshunt | 1:17.08 |
| 4 | 40 | Ariela GOMEZ PAVON | 11 | Potters Bar | 1:15.94 |
| 5 | 39 | Eloise TURNER | 12 | Cheshunt | 1:16.89 |
| 6 | 37 | Penny HODGSON | 12 | Co St Albans | 1:17.60 |
| 7 | 35 | Lois SHOOBRIDGE | 12 | Stevenage | 1:19.11 |
| 8 | 33 | Supatra DALTON | 12 | Stevenage | 1:20.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Evie LOWERS | 12 | Bishop Stort | 1:15.44 |
| 2 | 44 | Betsy BUTCHER | 13 | Cheshunt | 1:15.27 |
| 3 | 46 | Amelie STREET | 15 | Ware | 1:14.95 |
| 4 | 48 | Amelie MCGOWAN | 14 | Hitchin | 1:14.54 |
| 5 | 47 | Maya WEGNER | 14 | Stevenage | 1:14.56 |
| 6 | 45 | Jessica AYOMPE | 15 | Ware | 1:15.23 |
| 7 | 43 | Elise DOTCHIN | 14 | Co St Albans | 1:15.37 |
| 8 | 41 | Sophie WALKER | 10 | Cheshunt | 1:15.55 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Chloe WIMPENNY | 11 | Cheshunt | 1:13.33 |
| 2 | 52 | Amelia WOODE | 14 | Hitchin | 1:12.10 |
| 3 | 54 | Emma TODD | 12 | Potters Bar | 1:11.80 |
| 4 | 56 | Gracie TREADAWAY | 13 | Cheshunt | 1:11.30 |
| 5 | 55 | Victoria HUDSON | 15 | Hitchin | 1:11.39 |
| 6 | 53 | Sakura YAMADA-ORR | 12 | Co St Albans | 1:11.90 |
| 7 | 51 | Viola GRAY | 13 | Co St Albans | 1:12.13 |
| 8 | 49 | Marielle HIEMSTRA | 12 | Hitchin | 1:14.32 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Hannah WALTON | 14 | Stevenage | 1:11.13 |
| 2 | 60 | Sophie PETERSON | 13 | Stevenage | 1:10.26 |
| 3 | 62 | Charlotte RICH | 12 | Stevenage | 1:09.20 |
| 4 | 64 | Amelie JENKINS | 14 | Ware | 1:08.57 |
| 5 | 63 | Mia SULLIVAN | 15 | Hitchin | 1:09.12 |
| 6 | 61 | Charlotte LYON | 17 | Stevenage | 1:09.71 |
| 7 | 59 | Jasmin HUNT | 15 | Stevenage | 1:10.64 |
| 8 | 57 | Isabel BRADLEY-SMITH | 13 | Hoddesdon | 1:11.26 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Chloe BARBER | 13 | Stevenage | 1:07.81 |
| 2 | 68 | Peggy EDWARDS | 15 | Co St Albans | 1:07.27 |
| 3 | 70 | Sophie HERATY | 15 | Stevenage | 1:06.57 |
| 4 | 72 | Scarlett OMAND | 12 | Cheshunt | 1:06.14 |
| 5 | 71 | Lilia THORNE | 15 | Ware | 1:06.22 |
| 6 | 69 | Freya KEELING | 12 | Hoddesdon | 1:06.60 |
| 7 | 67 | Emily BYRNE | 14 | Hitchin | 1:07.34 |
| 8 | 65 | Millie TAYLOR | 14 | Cheshunt | 1:08.32 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Charlotte DIXON | 12 | Hitchin | 1:05.74 |
| 2 | 76 | Ashleigh WORTH | 12 | Cheshunt | 1:05.06 |
| 3 | 78 | Amelia BAIL | 13 | Hitchin | 1:03.27 |
| 4 | 80 | Olivia CROFT | 14 | Cheshunt | 1:01.73 |
| 5 | 79 | Mia NELSON | 15 | Cheshunt | 1:03.21 |
| 6 | 77 | Abigail JOHN | 15 | Stevenage | 1:04.36 |
| 7 | 75 | Mariella THORNE | 13 | Ware | 1:05.64 |
| 8 | 73 | Isabella PLEDGER | 14 | Hoddesdon | 1:06.01 |